Skip to content
MENU
CATEGORY
Home
Search by Part or Car
Search by Category
Blog
About us
High Torque Starters - British Cars
High Torque Starters - Ferrari
Classic Car Performance Parts
Wire Wheels
Gift Card
Wiring Diagrams
English
English
Français
Español
United States ( $ )
Search
CAD $| Canada
USD $| South Africa
USD $| United States
AFN ؋ | Afghanistan
EUR € | Åland Islands
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
USD $ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
USD $ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
USD $ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
USD $ | Belarus
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
USD $ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
USD $ | Bouvet Island
USD $ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
BND $ | Brunei
BGN лв. | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF Fr | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
KYD $ | Cayman Islands
XAF Fr | Central African Republic
XAF Fr | Chad
USD $ | Chile
CNY ¥ | China
AUD $ | Christmas Island
AUD $ | Cocos (Keeling) Islands
USD $ | Colombia
KMF Fr | Comoros
XAF Fr | Congo - Brazzaville
CDF Fr | Congo - Kinshasa
NZD $ | Cook Islands
CRC ₡ | Costa Rica
XOF Fr | Côte d’Ivoire
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF Fr | Equatorial Guinea
USD $ | Eritrea
EUR € | Estonia
USD $ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
EUR € | French Southern Territories
XOF Fr | Gabon
GMD D | Gambia
USD $ | Georgia
EUR € | Germany
USD $ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
USD $ | Haiti
AUD $ | Heard & McDonald Islands
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
USD $ | Iraq
EUR € | Ireland
GBP £ | Isle of Man
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
USD $ | Jersey
USD $ | Jordan
KZT 〒 | Kazakhstan
KES KSh | Kenya
USD $ | Kiribati
EUR € | Kosovo
USD $ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
LBP ل.ل | Lebanon
USD $ | Lesotho
USD $ | Liberia
USD $ | Libya
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
USD $ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
XOF Fr | Mali
EUR € | Malta
EUR € | Martinique
USD $ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
USD $ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
USD $ | Mozambique
MMK K | Myanmar (Burma)
USD $ | Namibia
AUD $ | Nauru
NPR ₨ | Nepal
EUR € | Netherlands
ANG ƒ | Netherlands Antilles
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
XOF Fr | Niger
NGN ₦ | Nigeria
NZD $ | Niue
AUD $ | Norfolk Island
MKD ден | North Macedonia
USD $ | Norway
USD $ | Oman
PKR ₨ | Pakistan
ILS ₪ | Palestinian Territories
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/. | Peru
PHP ₱ | Philippines
NZD $ | Pitcairn Islands
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
USD $ | Russia
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
USD $ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
ANG ƒ | Sint Maarten
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
USD $ | Somalia
USD $ | South Africa
GBP £ | South Georgia & South Sandwich Islands
KRW ₩ | South Korea
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
EUR € | St. Pierre & Miquelon
XCD $ | St. Vincent & Grenadines
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TJS ЅМ | Tajikistan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
NZD $ | Tokelau
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turkmenistan
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
USD $ | U.S. Outlying Islands
UGX USh | Uganda
UAH ₴ | Ukraine
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $ | Uruguay
UZS | Uzbekistan
VUV Vt | Vanuatu
EUR € | Vatican City
USD $ | Venezuela
VND ₫ | Vietnam
XPF Fr | Wallis & Futuna
MAD د.م. | Western Sahara
YER ﷼ | Yemen
USD $ | Zambia
USD $ | Zimbabwe
Classic Car Performance
All Categories
High Torque Starters - British Cars
High Torque Starters - Ferrari
Classic Car Performance Parts
Wire Wheels
Gift Card
Wiring Diagrams
English
English
Français
Español
United States ( $ )
Search
CAD $| Canada
USD $| South Africa
USD $| United States
AFN ؋ | Afghanistan
EUR € | Åland Islands
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
USD $ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
USD $ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
USD $ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
USD $ | Belarus
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
USD $ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
USD $ | Bouvet Island
USD $ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
BND $ | Brunei
BGN лв. | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF Fr | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
KYD $ | Cayman Islands
XAF Fr | Central African Republic
XAF Fr | Chad
USD $ | Chile
CNY ¥ | China
AUD $ | Christmas Island
AUD $ | Cocos (Keeling) Islands
USD $ | Colombia
KMF Fr | Comoros
XAF Fr | Congo - Brazzaville
CDF Fr | Congo - Kinshasa
NZD $ | Cook Islands
CRC ₡ | Costa Rica
XOF Fr | Côte d’Ivoire
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF Fr | Equatorial Guinea
USD $ | Eritrea
EUR € | Estonia
USD $ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
EUR € | French Southern Territories
XOF Fr | Gabon
GMD D | Gambia
USD $ | Georgia
EUR € | Germany
USD $ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
USD $ | Haiti
AUD $ | Heard & McDonald Islands
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
USD $ | Iraq
EUR € | Ireland
GBP £ | Isle of Man
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
USD $ | Jersey
USD $ | Jordan
KZT 〒 | Kazakhstan
KES KSh | Kenya
USD $ | Kiribati
EUR € | Kosovo
USD $ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
LBP ل.ل | Lebanon
USD $ | Lesotho
USD $ | Liberia
USD $ | Libya
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
USD $ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
XOF Fr | Mali
EUR € | Malta
EUR € | Martinique
USD $ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
USD $ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
USD $ | Mozambique
MMK K | Myanmar (Burma)
USD $ | Namibia
AUD $ | Nauru
NPR ₨ | Nepal
EUR € | Netherlands
ANG ƒ | Netherlands Antilles
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
XOF Fr | Niger
NGN ₦ | Nigeria
NZD $ | Niue
AUD $ | Norfolk Island
MKD ден | North Macedonia
USD $ | Norway
USD $ | Oman
PKR ₨ | Pakistan
ILS ₪ | Palestinian Territories
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/. | Peru
PHP ₱ | Philippines
NZD $ | Pitcairn Islands
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
USD $ | Russia
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
USD $ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
ANG ƒ | Sint Maarten
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
USD $ | Somalia
USD $ | South Africa
GBP £ | South Georgia & South Sandwich Islands
KRW ₩ | South Korea
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
EUR € | St. Pierre & Miquelon
XCD $ | St. Vincent & Grenadines
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TJS ЅМ | Tajikistan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
NZD $ | Tokelau
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turkmenistan
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
USD $ | U.S. Outlying Islands
UGX USh | Uganda
UAH ₴ | Ukraine
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $ | Uruguay
UZS | Uzbekistan
VUV Vt | Vanuatu
EUR € | Vatican City
USD $ | Venezuela
VND ₫ | Vietnam
XPF Fr | Wallis & Futuna
MAD د.م. | Western Sahara
YER ﷼ | Yemen
USD $ | Zambia
USD $ | Zimbabwe
Search For Products...
Most Popular Products
See All Products
Sale
Sold out
Amphicar - High Torque Starter
From $189.95 USD
From $189.95 USD
Sale
Sold out
Aston Martin DB4, DB5, DB6 - High Torque Starter
From $325.95 USD
From $325.95 USD
Sale
Sold out
Aston Martin DBS - High Torque Starter
$325.95 USD
$325.95 USD
Sale
Sold out
Aston Martin V8 - High Torque Starter
$325.95 USD
$325.95 USD
Sale
Sold out
Austin 1800 - High Torque Starter
From $189.95 USD
From $189.95 USD
Sale
Sold out
Austin A50 / A55 / A60 Cambridge - High Torque Starter
From $189.95 USD
From $189.95 USD
Sale
Sold out
Austin Healey 100, 100/6, 3000 - High Torque Starter
From $189.95 USD
From $189.95 USD
sign in
Create account
0
Cart
$0.00 USD
Home
Search by Part or Car
Search by Category
Blog
About us
Checkout
Continue shopping
Collection:
Classic Car Performance
Home
Classic Car Performance
Sort by:
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Sort
85 products
% off
Sold out
Quick look
MG Midget 1500 - Twin 40 DCOE Weber Carb Conversion Kit (4 Port Head)
MG Midget 1500 with 4 Port Head Two Weber 40 DCOE Carbs Intake Manifold Gaskets Linkage
$1,559.99 USD
$1,559.99 USD
$1,559.99 USD
Default Title - $1,559.99
Add to cart
Showing Of
Previous
1
…
6
7
8
Choosing a selection results in a full page refresh.
Opens in a new window.